AB-04
Infratech Corporate Skill Academy
Standard AB · MNC / Corporate Academy · Construction & Infra · Maharashtra
REWS risk band
Low (0.0)
Letter grade
A+90.8
Escalation
Routine
0 red flag(s)
Renewal readiness
READY – Standard Renewal
Risk narrative
AB-04 Infratech Corporate Skill Academy carries a Low REWS risk band (composite risk score 0.0) and letter grade A+ (Excellence) after a 0-point risk-linked deduction from a weighted domain score of 90.8. All 18 REWS indicators currently sit in the Green band relative to configured thresholds. Recommended posture: ROUTINE. Renewal readiness: READY – Standard Renewal. Monitoring cadence: Annual review (standard cycle).
Category health scores
Governance Risk
100.0
Weight 15%
Financial Risk
100.0
Weight 20%
Assessment Risk
100.0
Weight 20%
Technology Risk
100.0
Weight 10%
Compliance Risk
100.0
Weight 20%
Training & Outcome Risk
100.0
Weight 15%
Indicator RAG breakdown
| Code | Indicator | Value | Green | Amber | Score | RAG |
|---|---|---|---|---|---|---|
| G1 | Leadership changes (Chairperson/CEO) in last 12 monthsGovernance Risk · Lower · count | 0 | 0 | 1 | 100 | Green |
| G2 | Statutory committees non-functional (Board/Audit/Grievance)Governance Risk · Lower · count | 0 | 0 | 1 | 100 | Green |
| G3 | Unresolved conflict-of-interest cases reportedGovernance Risk · Lower · count | 0 | 0 | 1 | 100 | Green |
| F1 | Net worthFinancial Risk · Higher · Rs Lakh | 310 | 50 | 0 | 100 | Green |
| F2 | YoY revenue growthFinancial Risk · Higher · % | 15 | 5 | -10 | 100 | Green |
| F3 | Maximum statutory/vendor payment delayFinancial Risk · Lower · days | 5 | 30 | 90 | 100 | Green |
| A1 | Pass-rate deviation from national benchmark (abs.)Assessment Risk · Lower · pp | 3 | 10 | 20 | 100 | Green |
| A2 | Batches with missing assessment evidenceAssessment Risk · Lower · % sampled | 0 | 2 | 5 | 100 | Green |
| A3 | Reassessment / appeal rateAssessment Risk · Lower · % | 1 | 3 | 7 | 100 | Green |
| T1 | Data security incidentsTechnology Risk · Lower · count/yr | 0 | 0 | 1 | 100 | Green |
| T2 | Missing mandatory integrations (Kaushal Verse/SIDH/ABC)Technology Risk · Lower · count | 0 | 0 | 1 | 100 | Green |
| T3 | System downtime (assessment/LMS platform)Technology Risk · Lower · hrs/qtr | 1 | 4 | 12 | 100 | Green |
| C1 | MIS/data non-submission instancesCompliance Risk · Lower · count/yr | 0 | 0 | 2 | 100 | Green |
| C2 | Average delay in regulatory reportingCompliance Risk · Lower · days | 2 | 7 | 20 | 100 | Green |
| C3 | Regulatory violations / show-cause noticesCompliance Risk · Lower · count/yr | 0 | 0 | 1 | 100 | Green |
| L1 | Learner dropout rateTraining & Outcome Risk · Lower · % | 4 | 10 | 20 | 100 | Green |
| L2 | Placement / employment rateTraining & Outcome Risk · Higher · % | 74 | 50 | 30 | 100 | Green |
| L3 | Trainer vacancy rateTraining & Outcome Risk · Lower · % | 3 | 10 | 25 | 100 | Green |
Grading domain breakdown
| Domain | Raw (0–100) | Weight | Weighted |
|---|---|---|---|
| D1 Governance & Institutional Capacity | 90.0 | 10% | 9.0 |
| D2 Financial Sustainability | 92.0 | 10% | 9.2 |
| D3 Qualification Design & Curriculum (QP-NOS alignment) | 91.0 | 10% | 9.1 |
| D4 Training Delivery & Trainer Quality | 88.0 | 15% | 13.2 |
| D5 Assessment Quality & Integrity | 92.0 | 15% | 13.8 |
| D6 Industry Engagement & Learner Outcomes | 90.0 | 15% | 13.5 |
| D7 Technology & Innovation Enablement | 95.0 | 10% | 9.5 |
| D8 Future Planning, Grievance Redressal & Governance Response | 90.0 | 15% | 13.5 |
Decision matrix actions
Regulator (NCVET) actions
• Continue standard annual monitoring cycle. • Publish entity on 'high-performing' public register (transparency incentive). • Fast-track future expansion/territorial-jurisdiction requests. • Consider for peer-mentor role to weaker ABs. • Light-touch renewal (desk-based, reduced documentation).
Awarding Body actions
• Maintain self-certification & timely MIS/data submission. • Share good practice with NCVET Research Division for benchmarking. • Sustain trainer certification & QP-NOS currency.
Global TVET precedent
Ofqual 'low-risk' monitoring tier – reduced inspection frequency; ASQA 'standard' renewal; SkillsFuture Singapore public quality-mark listing.
Monitoring cadence: Annual review (standard cycle)
What-if simulator
Edit raw REWS indicators or domain scores — risk band, grade, and actions recalculate instantly. Try dragging F3 Payment delay upward on a Medium-risk AB.